The RYA Coastal Skipper course is for sailors who want to go a little further afield. We will teach you advanced skippering techniques, including preparation for sea, pilotage, yacht handling under power and sail, and delegating duties to the crew. The course also includes emergency situations such as recovering a man overboard under power and sail.
There will be plenty of practice in the harbour, learning to manoeuvre the boat in smaller places and mooring in a variety of conditions. We will practice blind navigation, so that if you are in heavy weather or fog you will make it to the nearest harbour safely.
It is recommended that the coastal skipper theory course is completed prior to the practical course - however, there is the option to self-study. You also have to have logged 300 NM over 15 days at sea (including two as a skipper) and eight night sail hours.
The course runs over five days and nights. You will be living on one of our fully coded yachts with up to four other crew members and your Yachtmaster Instructor. Your food is included in the cost, as is overnight stays in harbours. To add to the experience of gaining your RYA Coastal Skipper, you will get the benefit of continuing your sailing experience on the west coast of Scotland.
What is included in the price:
- 5 nights/days on board;
- All on board meals and snacks;
- All harbour and marina fees;
- Fuel and gas;
- Free secure parking for your car.
Optional extras:
- Oil skins hire £3.50 per item/day;
- Cleaning fee £12.50/per person or the crew can clean the boat;
- Sleeping bag can be hired at just £25 per period.
Course starts on a Sunday evening departing from Largs Yacht Haven, Scotland.
For more info please visit our FAQs or email admin@gowestsailing.com
| Date | Places | Price |
|---|---|---|
| Sunday, 11th October 2026 at 18:30 | SOLD OUT | £ 595.00 |
| Sunday, 18th October 2026 at 18:30 | 2 | £ 595.00 |
| Sunday, 25th October 2026 at 18:30 | 1 | £ 595.00 |
| Sunday, 1st November 2026 at 18:30 | 2 | £ 549.00 |
| Sunday, 8th November 2026 at 18:30 | 4 | £ 549.00 |
| Sunday, 15th November 2026 at 18:30 | 3 | £ 549.00 |
| Sunday, 22nd November 2026 at 18:30 | 5 | £ 549.00 |
| Sunday, 29th November 2026 at 18:30 | 5 | £ 549.00 |
| Sunday, 6th December 2026 at 18:30 | 5 | £ 549.00 |
| Sunday, 17th January 2027 at 18:30 | 5 | £ 549.00 |
| Sunday, 24th January 2027 at 18:30 | 5 | £ 549.00 |
| Sunday, 31st January 2027 at 18:30 | 5 | £ 549.00 |
| Sunday, 7th February 2027 at 18:30 | 4 | £ 549.00 |
| Sunday, 14th February 2027 at 18:30 | 5 | £ 595.00 |
| Sunday, 21st February 2027 at 18:30 | 5 | £ 595.00 |
| Sunday, 28th February 2027 at 18:30 | 5 | £ 595.00 |
| Sunday, 7th March 2027 at 18:30 | 5 | £ 595.00 |
| Sunday, 14th March 2027 at 18:30 | 5 | £ 595.00 |
| Sunday, 21st March 2027 at 18:30 | 5 | £ 595.00 |
| Sunday, 28th March 2027 at 18:30 | 5 | £ 595.00 |
| Sunday, 4th April 2027 at 18:30 | 3 | £ 595.00 |
| Sunday, 11th April 2027 at 18:30 | 5 | £ 595.00 |
| Sunday, 18th April 2027 at 18:30 | 5 | £ 595.00 |
| Sunday, 25th April 2027 at 18:30 | 5 | £ 649.00 |
| Sunday, 2nd May 2027 at 18:30 | 5 | £ 649.00 |
| Sunday, 9th May 2027 at 18:30 | 5 | £ 649.00 |
| Sunday, 16th May 2027 at 18:30 | 5 | £ 649.00 |
| Sunday, 23rd May 2027 at 18:30 | 5 | £ 649.00 |
| Sunday, 30th May 2027 at 18:30 | 5 | £ 649.00 |
| Sunday, 6th June 2027 at 18:30 | 5 | £ 649.00 |
| Sunday, 13th June 2027 at 18:30 | 5 | £ 649.00 |
| Sunday, 20th June 2027 at 18:30 | 5 | £ 649.00 |
| Sunday, 27th June 2027 at 18:30 | 5 | £ 649.00 |
| Sunday, 4th July 2027 at 18:30 | 5 | £ 649.00 |
| Sunday, 11th July 2027 at 18:30 | 3 | £ 649.00 |
| Sunday, 18th July 2027 at 18:30 | 5 | £ 649.00 |
| Sunday, 25th July 2027 at 18:30 | 5 | £ 649.00 |
| Sunday, 1st August 2027 at 18:30 | 5 | £ 649.00 |
| Sunday, 8th August 2027 at 18:30 | 5 | £ 649.00 |
| Sunday, 15th August 2027 at 18:30 | 5 | £ 649.00 |
| Sunday, 22nd August 2027 at 18:30 | 5 | £ 649.00 |
| Sunday, 29th August 2027 at 18:30 | 5 | £ 649.00 |
| Sunday, 5th September 2027 at 18:30 | 5 | £ 649.00 |
| Sunday, 12th September 2027 at 18:30 | 5 | £ 649.00 |
| Sunday, 19th September 2027 at 18:30 | 5 | £ 595.00 |
| Sunday, 26th September 2027 at 18:30 | 5 | £ 595.00 |
| Sunday, 3rd October 2027 at 18:30 | 5 | £ 595.00 |
| Sunday, 10th October 2027 at 18:30 | 5 | £ 595.00 |
| Sunday, 17th October 2027 at 18:30 | 5 | £ 595.00 |
| Sunday, 24th October 2027 at 18:30 | 5 | £ 595.00 |
| Sunday, 31st October 2027 at 18:30 | 5 | £ 595.00 |
| Sunday, 7th November 2027 at 18:30 | 5 | £ 595.00 |
| Sunday, 14th November 2027 at 18:30 | 5 | £ 595.00 |
| Sunday, 21st November 2027 at 18:30 | 5 | £ 549.00 |
| Sunday, 28th November 2027 at 18:30 | 5 | £ 549.00 |
| Sunday, 5th December 2027 at 18:30 | 5 | £ 549.00 |













From souther Itajai to Salvador via Rio de Janeiro